<< March 2025 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10) 6:00 pm Board 1 Bill Stafford at Sam Varner 6:00 pm Board 2 Kathy Baker at Timothy Myers 6:00 pm Board 3 Kenny Baker at Steve Clark 6:00 pm Board 4 Scott Franklin at Herbert Huskin 6:00 pm Board 5 Luke Owen at Jeff Handel 6:00 pm Board 6 Mike Eggeman at Lane Ross 6:00 pm Board 7 Lisa Flanagan at Robert Ross 6:00 pm Board 8 Edsel Long at Ralph Huskin 6:30 pm Board 1 Robert Ross at Edsel Long 6:30 pm Board 2 Mike Eggeman at Lisa Flanagan 6:30 pm Board 3 Ralph Huskin at Luke Owen 6:30 pm Board 4 Jeff Handel at Lane Ross 6:30 pm Board 5 Sam Varner at Kathy Baker 6:30 pm Board 6 Scott Franklin at Steve Clark 6:30 pm Board 7 Timothy Myers at Kenny Baker 6:30 pm Board 8 Bill Stafford at Herbert Huskin | 11 | 12 | 13 | 14 | 15 |
16 | 17) 6:00 pm Board 1 Edsel Long at Bill Stafford 6:00 pm Board 2 Lane Ross at Kenny Baker 6:00 pm Board 3 Herbert Huskin at Robert Ross 6:00 pm Board 4 Ralph Huskin at Sam Varner 6:00 pm Board 5 Jeff Handel at Timothy Myers 6:00 pm Board 6 Luke Owen at Mike Eggeman 6:00 pm Board 7 Lisa Flanagan at Steve Clark 6:00 pm Board 8 Kathy Baker at Scott Franklin 6:30 pm Board 1 Lisa Flanagan at Scott Franklin 6:30 pm Board 2 Steve Clark at Mike Eggeman 6:30 pm Board 3 Timothy Myers at Ralph Huskin 6:30 pm Board 4 Kenny Baker at Luke Owen 6:30 pm Board 5 Robert Ross at Bill Stafford 6:30 pm Board 6 Kathy Baker at Edsel Long 6:30 pm Board 7 Sam Varner at Jeff Handel 6:30 pm Board 8 Herbert Huskin at Lane Ross | 18 | 19 | 20 | 21 | 22 |
23 | 24) 6:00 pm Board 1 Jeff Handel at Kenny Baker 6:00 pm Board 2 Herbert Huskin at Timothy Myers 6:00 pm Board 3 Lisa Flanagan at Luke Owen 6:00 pm Board 4 Bill Stafford at Kathy Baker 6:00 pm Board 5 Scott Franklin at Sam Varner 6:00 pm Board 6 Edsel Long at Lane Ross 6:00 pm Board 7 Ralph Huskin at Mike Eggeman 6:00 pm Board 8 Steve Clark at Robert Ross 6:30 pm Board 1 Luke Owen at Timothy Myers 6:30 pm Board 2 Kenny Baker at Herbert Huskin 6:30 pm Board 3 Lisa Flanagan at Bill Stafford 6:30 pm Board 4 Kathy Baker at Ralph Huskin 6:30 pm Board 5 Robert Ross at Jeff Handel 6:30 pm Board 6 Sam Varner at Steve Clark 6:30 pm Board 7 Lane Ross at Scott Franklin 6:30 pm Board 8 Mike Eggeman at Edsel Long | 25 | 26 | 27 | 28 | 29 |
30 | 31) 6:00 pm Board 1 Ralph Huskin at Steve Clark 6:00 pm Board 2 Lane Ross at Lisa Flanagan 6:00 pm Board 3 Edsel Long at Kenny Baker 6:00 pm Board 4 Sam Varner at Mike Eggeman 6:00 pm Board 5 Luke Owen at Kathy Baker 6:00 pm Board 6 Scott Franklin at Bill Stafford 6:00 pm Board 7 Herbert Huskin at Jeff Handel 6:00 pm Board 8 Timothy Myers at Robert Ross 6:30 pm Board 1 Kenny Baker at Mike Eggeman 6:30 pm Board 2 Timothy Myers at Sam Varner 6:30 pm Board 3 Steve Clark at Herbert Huskin 6:30 pm Board 4 Lane Ross at Bill Stafford 6:30 pm Board 5 Jeff Handel at Edsel Long 6:30 pm Board 6 Robert Ross at Ralph Huskin 6:30 pm Board 7 Scott Franklin at Luke Owen 6:30 pm Board 8 Kathy Baker at Lisa Flanagan |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 3/5/2025 4:10:42 PM |
|